Premier League Tanzania Table and Today Results
Dates17.09.2025 - 30.06.2026
CategoryTanzania
Participants16

Premier League Tanzania standings and results
The table shows available positions, points, goal difference and recent results. If the authorized feed is incomplete, the page does not manufacture missing standings rows.
STANDINGS PREMIER LEAGUE TANZANIA
| № | Team | MP | W | D | L | Goals | Diff | Pt | Form | PPG | CS | BTTS | Cards | Corners | 1.5+ | 2.5+ | FTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 6 | 1 | 71:9 | 62 | 75 | |||||||||||
| 2 | 30 | 22 | 7 | 1 | 54:11 | 43 | 73 | |||||||||||
| 3 | 30 | 18 | 10 | 2 | 46:12 | 34 | 64 | |||||||||||
| 4 | 30 | 15 | 5 | 10 | 47:35 | 12 | 50 | |||||||||||
| 5 | 30 | 11 | 10 | 9 | 33:28 | 5 | 43 | |||||||||||
| 6 | 30 | 10 | 12 | 8 | 30:33 | -3 | 42 | |||||||||||
| 7 | 30 | 9 | 9 | 12 | 32:35 | -3 | 36 | |||||||||||
| 8 | 30 | 9 | 9 | 12 | 31:37 | -6 | 36 | |||||||||||
| 9 | 30 | 8 | 11 | 11 | 25:36 | -11 | 35 | |||||||||||
| 10 | 30 | 7 | 13 | 10 | 25:32 | -7 | 34 | |||||||||||
| 11 | 30 | 7 | 12 | 11 | 15:27 | -12 | 33 | |||||||||||
| 12 | 30 | 9 | 6 | 15 | 25:44 | -19 | 33 | |||||||||||
| 13 | 30 | 9 | 5 | 16 | 23:41 | -18 | 32 | |||||||||||
| 14 | 30 | 7 | 9 | 14 | 24:41 | -17 | 30 | |||||||||||
| 15 | 30 | 6 | 9 | 15 | 25:48 | -23 | 27 | |||||||||||
| 16 | 30 | 2 | 3 | 25 | 16:53 | -37 | 9 |
RESULTS PREMIER LEAGUE TANZANIA
Premier League Tanzania Results4 matches
TimeMatch
June 202636 matches
TimeMatch
May 202645 matches
TimeMatch
April 202626 matches
TimeMatch
February 202627 matches
TimeMatch
March 202619 matches
TimeMatch
January 202618 matches
TimeMatch
December 20259 matches
TimeMatch
November 202518 matches
TimeMatch
October 202516 matches
TimeMatch
September 202519 matches
TimeMatch