Primeira Liga Portugal Table and Today Results
Dates09.08.2025 - 29.05.2026
CategoryPortugal
Participants18

Primeira Liga Portugal standings and results
The table shows available positions, points, goal difference and recent results. If the authorized feed is incomplete, the page does not manufacture missing standings rows.
STANDINGS PRIMEIRA LIGA PORTUGAL
| № | Team | MP | W | D | L | Goals | Diff | Pt | Form | PPG | CS | BTTS | Cards | Corners | 1.5+ | 2.5+ | FTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 4 | 2 | 66:18 | 48 | 88 | |||||||||||
| 2 | 34 | 25 | 7 | 2 | 89:24 | 65 | 82 | |||||||||||
| 3 | 34 | 23 | 11 | 0 | 74:25 | 49 | 80 | |||||||||||
| 4 | 34 | 16 | 11 | 7 | 64:36 | 28 | 59 | |||||||||||
| 5 | 34 | 15 | 11 | 8 | 42:29 | 13 | 56 | |||||||||||
| 6 | 34 | 13 | 11 | 10 | 47:38 | 9 | 50 | |||||||||||
| 7 | 34 | 12 | 7 | 15 | 37:49 | -12 | 43 | |||||||||||
| 8 | 34 | 12 | 6 | 16 | 47:64 | -17 | 42 | |||||||||||
| 9 | 34 | 12 | 6 | 16 | 39:51 | -12 | 42 | |||||||||||
| 10 | 34 | 10 | 9 | 15 | 54:57 | -3 | 39 | |||||||||||
| 11 | 34 | 10 | 9 | 15 | 35:52 | -17 | 39 | |||||||||||
| 12 | 34 | 8 | 12 | 14 | 35:57 | -22 | 36 | |||||||||||
| 13 | 34 | 9 | 9 | 16 | 32:41 | -9 | 36 | |||||||||||
| 14 | 34 | 9 | 7 | 18 | 37:45 | -8 | 34 | |||||||||||
| 15 | 34 | 6 | 12 | 16 | 38:56 | -18 | 30 | |||||||||||
| 16 | 34 | 6 | 12 | 16 | 31:57 | -26 | 30 | |||||||||||
| 17 | Tondela | 34 | 6 | 10 | 18 | 27:55 | -28 | 28 | ||||||||||
| 18 | AVS Futebol SAD | 34 | 3 | 12 | 19 | 27:67 | -40 | 21 |
RESULTS PRIMEIRA LIGA PORTUGAL
May 202629 matches
TimeMatch
Torreense0
Torreense0
Tondela1
AVS Futebol SAD0
Tondela2
AVS Futebol SAD3
Tondela1
AVS Futebol SAD2
April 202638 matches
TimeMatch
Tondela2
AVS Futebol SAD1
Tondela0
Tondela0
AVS Futebol SAD2
Tondela2
AVS Futebol SAD1
Tondela0
AVS Futebol SAD0
March 202631 matches
TimeMatch
AVS Futebol SAD0
Tondela0
AVS Futebol SAD0
Tondela0
AVS Futebol SAD0
Tondela2
February 202637 matches
TimeMatch
AVS Futebol SAD0
AVS Futebol SAD0
Tondela2
AVS Futebol SAD3
Tondela1
AVS Futebol SAD1
Tondela2
AVS Futebol SAD0
Tondela0
January 202631 matches
TimeMatch
Tondela0
AVS Futebol SAD3
Tondela0
AVS Futebol SAD0
Tondela0
AVS Futebol SAD0
Tondela3
December 202537 matches
TimeMatch
AVS Futebol SAD0
Tondela1
AVS Futebol SAD2
Tondela1
AVS Futebol SAD0
Tondela0
AVS Futebol SAD1
November 202524 matches
TimeMatch
Tondela1
AVS Futebol SAD0
AVS Futebol SAD1
Tondela0
AVS Futebol SAD2
Tondela2
October 202518 matches
TimeMatch
Tondela0
AVS Futebol SAD0
Tondela0
AVS Futebol SAD1
September 202532 matches
TimeMatch
AVS Futebol SAD0
Tondela2
Tondela0
AVS Futebol SAD0
AVS Futebol SAD1
Tondela0
August 202531 matches
TimeMatch
Tondela2
AVS Futebol SAD0
AVS Futebol SAD2
Tondela0
Tondela0
AVS Futebol SAD0
Tondela0
AVS Futebol SAD1