Leagues Cup Table and Today Results
Dates05.08.2026 - 15.08.2026
CategoryInternational
Participants36

Leagues Cup standings and results
The table shows available positions, points, goal difference and recent results. If the authorized feed is incomplete, the page does not manufacture missing standings rows.
STANDINGS LEAGUES CUP
| № | Team | MP | W | D | L | Goals | Diff | Pt | Form | PPG | CS | BTTS | Cards | Corners | 1.5+ | 2.5+ | FTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlante | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 2 | Atlas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 3 | Atletico de San Luis | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 4 | Austin FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 5 | CD Guadalajara | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 6 | CF America | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 7 | Charlotte FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 8 | Chicago Fire FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 9 | Club Universidad Nacional | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 10 | Columbus Crew | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 11 | Cruz Azul | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 12 | FC Cincinnati | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 13 | FC Dallas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 14 | FC Juarez | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 15 | Inter Miami CF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 16 | Leon | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 17 | Los Angeles FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 18 | Minnesota United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 19 | Monterrey | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 20 | Nashville SC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 21 | Necaxa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 22 | New York City FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 23 | Orlando City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 24 | Pachuca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 25 | Philadelphia Union | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 26 | Portland Timbers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 27 | Puebla | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 28 | Queretaro FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 29 | Real Salt Lake | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 30 | San Diego FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 31 | Santos Laguna | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 32 | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 33 | Tigres | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 34 | Tijuana | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 35 | Toluca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | ||||||||||
| 36 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
RESULTS LEAGUES CUP
September 20252 matches
TimeMatch
Seattle Sounders FC3
Inter Miami CF0
LA Galaxy2
Orlando City1
August 202548 matches
TimeMatch
LA Galaxy0
Seattle Sounders FC2
Inter Miami CF3
Orlando City1
LA Galaxy2
Pachuca1
Seattle Sounders FC (4)0
Puebla (3)0
Toluca (5)0
Orlando City (6)0
Inter Miami CF2
Tigres1
LA Galaxy4
Santos Laguna0
FC Cincinnati1
CD Guadalajara2
Cruz Azul (5)2
Colorado Rapids (4)2
Red Bull New York (5)1
FC Juarez (3)1
Monterrey0
Charlotte FC2
Seattle Sounders FC2
Tijuana1
Real Salt Lake1
Queretaro FC0
CF America (5)1
Portland Timbers (3)1
Minnesota United0
Atletico de San Luis2
Inter Miami CF3
Club Universidad Nacional1
Atlanta United4
Atlas1
Orlando City5
Necaxa1
Tigres1
Los Angeles FC2
Mazatlan FC0
San Diego FC2
Houston Dynamo FC1
Pachuca2
CF Montreal1
Puebla2
Toluca2
New York City FC1
Columbus Crew1
Leon0
Seattle Sounders FC2
Santos Laguna1
LA Galaxy (7)1
Cruz Azul (8)1
Colorado Rapids1
Tijuana2
Monterrey (5)1
Red Bull New York (3)1
CD Guadalajara (4)2
Charlotte FC (2)2
FC Cincinnati (3)2
FC Juarez (4)2
Portland Timbers1
Queretaro FC0
Real Salt Lake (1)2
Atletico de San Luis (4)2
Club Universidad Nacional3
Atlanta United2
CF America (8)3
Minnesota United (7)3
Inter Miami CF (5)2
Necaxa (4)2
Orlando City3
Atlas1
Tigres2
San Diego FC1
Los Angeles FC (4)1
Pachuca (2)1
Toluca2
CF Montreal1
Houston Dynamo FC0
Mazatlan FC2
Columbus Crew3
Puebla1
New York City FC2
Leon0
LA Galaxy5
Tijuana2
Cruz Azul0
Seattle Sounders FC7
Colorado Rapids2
Santos Laguna1
CD Guadalajara0
Red Bull New York1
Charlotte FC1
FC Juarez4
Monterrey2
FC Cincinnati3
July 202512 matches
TimeMatch
Portland Timbers4
Atletico de San Luis0
CF America (1)2
Real Salt Lake (3)2
Minnesota United4
Queretaro FC1
Club Universidad Nacional (4)1
Orlando City (3)1
Necaxa3
Atlanta United1
Inter Miami CF2
Atlas1
Pachuca3
San Diego FC2
Los Angeles FC (10)1
Mazatlan FC (11)1
Tigres4
Houston Dynamo FC1
New York City FC0
Puebla3
CF Montreal (7)1
Leon (6)1
Toluca (4)2
Columbus Crew (2)2