Full-time result
Лучший выбор: W2Home
9%
10.80Draw
14%
6.69Away
77%
1.26Лучший выбор: W21.26

Finished

Valencia
ValenciaBarcelona
Confirmed lineups
5-4-1
Winless
80%Valencia cannot win in 4 of the last 5 LaLiga Spain games.
Winning
83%Barcelona won in 5 out of their 6 most recent LaLiga Spain matches.
Team Goals Under
80%In their last 5 LaLiga Spain games, Valencia scored under 1.5 goals in 4 encounters.
| Букмекер | 1 | X | 2 | Выплата |
|---|---|---|---|---|
| 1xbet | 2026 | 10.80 | 6.69 | 97% |
| Melbet | 10.50 | 6.55 | 1.24 | 95% |
| Bet365 | 15 | 60 | 10 | 15% |
| Betway | 8 | 3.25 | 1.55 | 93% |
| 1win | 10 | 6.25 | 1.26 | 95% |
| Afropari | 2026 | 8.30 | 3.07 | 93% |
| Betwinner | 10 | 5.80 | 1.25 | 93% |
| Average | 9.66 | 5.44 | 1.34 | 95% |
| Highest | 10.80 | 6.69 | 1.58 | 97% |
Valencia
BarcelonaIn the last 10 encounter(s), Valencia won 1 time(s), Barcelona have 8 win(s), and 1 ended in a draw.
VALENCIA
AwayValencia Barcelona 0 Assists 5 0.58 Expected Goals (xG) 3.67 0.58 Non-penalty xG 3.67 25 Ball possession 75 3 Goal attempts 25 2 Shots on target 10 1 Shots off target 10 0 Shots blocked 5 12 Goal kicks 1 0 5 Saves 2 1...
| # | Команда | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 4 | 4 | 0 | 0 | 17:2 | 12 |
| 2 | Deportivo Alaves | 4 | 3 | 1 | 0 | 10:3 | 10 |
| 3 | Real Madrid | 4 | 3 | 0 | 1 | 10:3 | 9 |
| 4 | Real Betis | 4 | 3 | 0 | 1 | 5:5 | 9 |
| 5 | Deportivo de A Coruna | 4 | 2 | 2 | 0 | 8:5 | 8 |
| 6 | Atletico Madrid | 4 | 2 | 1 | 1 | 7:6 | 7 |
| 7 | Sevilla | 4 | 2 | 1 | 1 | 7:6 | 7 |
| 8 | Osasuna | 4 | 2 | 1 | 1 | 5:6 | 7 |
| 9 | Athletic Club | 4 | 2 | 0 | 2 | 6:5 | 6 |
| 10 | Levante | 4 | 1 | 2 | 1 | 5:5 | 5 |
| 11 | Espanyol | 4 | 1 | 1 | 2 | 6:5 | 4 |
| 12 | Racing Santander | 4 | 1 | 1 | 2 | 7:8 | 4 |
| 13 | Rayo Vallecano | 4 | 1 | 1 | 2 | 7:10 | 4 |
| 14 | Real Sociedad | 4 | 1 | 1 | 2 | 3:6 | 4 |
| 15 | Getafe | 3 | 1 | 0 | 2 | 1:4 | 3 |
| 16 | Villarreal | 4 | 0 | 2 | 2 | 6:8 | 2 |
| 17 | Celta Vigo | 4 | 0 | 2 | 2 | 1:4 | 2 |
| 18 | Malaga | 4 | 0 | 2 | 2 | 1:7 | 2 |
| 19 | Elche | 3 | 0 | 1 | 2 | 3:9 | 1 |
| 20 | Valencia | 4 | 0 | 1 | 3 | 1:9 | 1 |
Для блогеров и СМИ
Скопируйте готовый блок для вашего сайта, блога, форума или Telegram-обзора с прямой ссылкой на источник.