Full-time result
Лучший выбор: W1Home
41%
2.43Draw
30%
3.32Away
30%
3.32Лучший выбор: W12.43

Today, 09:00
Predicted

Unbeaten
91%Netherlands remained unbeaten in 21 of their 23 most recent matches.
Unbeaten
100%Morocco are unbeaten in their last 32 matches.
Unbeaten
98%Morocco have not lost in 42 out of their last 43 games.
| Букмекер | 1 | X | 2 | Выплата |
|---|---|---|---|---|
| 1xbet | 2026 | 2.43 | 3.32 | 99% |
| Melbet | 2.29 | 3.12 | 3.36 | 95% |
| Betway | 3 | 2.05 | 3.60 | 91% |
| Bet365 | 15 | 60 | 2.30 | 15% |
| 1win | 2.28 | 3.05 | 3.50 | 95% |
| Afropari | 2026 | 3.01 | 2.03 | 91% |
| Betwinner | 2.25 | 3 | 3.30 | 92% |
| Average | 2.51 | 2.81 | 3.46 | 94% |
| Highest | 3.01 | 3.32 | 3.75 | 99% |
Netherlands
MoroccoIn the last 1 encounter(s), Netherlands won 1 time(s), Morocco have 0 win(s), and 0 ended in a draw.
NETHERLANDS
Away