Full-time result
Лучший выбор: W1Home
53%
1.77Draw
24%
3.96Away
24%
3.96Лучший выбор: W11.77

(уточняется)
Finished

Klubi 04
Klubi 04KaePa
Unbeaten
80%Klubi 04 remained unbeaten in 4 out of their 5 most recent Ykkonen Finland games.
Winless
100%KaePa are winless in their last 10 Ykkonen Finland matches.
Team Goals Under
80%In their previous 10 matches in the Ykkonen Finland, KaePa produced fewer than 1.5 goals in 8 of those games.
| Букмекер | 1 | X | 2 | Выплата |
|---|---|---|---|---|
| 1xbet | 2026 | 1.77 | 3.96 | 93% |
| Melbet | 1.77 | 3.96 | 3.96 | 93% |
| 1win | 1.87 | 3.50 | 3.30 | 88% |
| Bet365 | 15 | 60 | 1.70 | 15% |
| Betway | 2.25 | 2.50 | 3.75 | 89% |
| Afropari | 2026 | 2.40 | 2.38 | 88% |
| Betwinner | 1.75 | 3.70 | 3.50 | 88% |
| Average | 1.93 | 3.40 | 3.67 | 90% |
| Highest | 2.40 | 3.96 | 3.96 | 93% |
Klubi 04
KaePaIn the last 10 encounter(s), Klubi 04 won 3 time(s), KaePa have 4 win(s), and 3 ended in a draw.
KLUBI 04
AwayKlubi 04 KaePa 53 Ball possession 47 17 Goal attempts 7 7 Shots on target 3 8 Shots off target 3 2 Shots blocked 1 6 Goal kicks 12 2 2 Saves 6 5 Corner kicks 0 11 Free kicks 16 2 Offsides 2 14 Fouls 10 2 Yellow cards...
| # | Команда | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC KTP | 22 | 16 | 3 | 3 | 38:21 | 51 |
| 2 | PK-35 | 22 | 13 | 6 | 3 | 37:14 | 45 |
| 3 | Haka | 22 | 12 | 4 | 6 | 41:24 | 40 |
| 4 | JIPPO | 22 | 10 | 7 | 5 | 29:19 | 37 |
| 5 | JaePS | 22 | 10 | 2 | 10 | 21:31 | 32 |
| 6 | EIF | 22 | 8 | 3 | 11 | 26:33 | 27 |
| 7 | MP | 22 | 7 | 3 | 12 | 24:33 | 24 |
| 8 | Klubi 04 | 22 | 4 | 8 | 10 | 27:31 | 20 |
| 9 | KaePa | 22 | 4 | 6 | 12 | 23:37 | 18 |
| 10 | SJK Akatemia | 22 | 2 | 6 | 14 | 13:36 | 12 |
Для блогеров и СМИ
Скопируйте готовый блок для вашего сайта, блога, форума или Telegram-обзора с прямой ссылкой на источник.