Premier League Uganda Predictions and Odds

PREDICTIONS FOR Premier League Uganda
No games are available at the moment.
PREMIER LEAGUE UGANDA STATS
Matches played
Matches played 246 / 251 98%HomeDrawsAway106 · 43%73 · 30%27%67
- Over 1.5 goals59%
- Over 2.5 goals35%
- Both teams score38%
- Under 2.5 goals65%
- Goals scored516
- Goals per match2.1 Total
- Goals per match1.24 Home
- Goals per match0.85 Away
Regular Season
TimeMatch
Standings
Showing 16 of 16 table rows.
| # | Team | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vipers SC | 19 | 10 | 0 | 55:14 | 41 | 67 |
| 2 | KCCA FC | 19 | 5 | 6 | 46:22 | 24 | 62 |
| 3 | SC Villa | 17 | 7 | 5 | 44:17 | 27 | 58 |
| 4 | Kitara FC | 15 | 8 | 6 | 40:22 | 18 | 53 |
| 5 | Entebbe UPPC | 14 | 9 | 7 | 30:20 | 10 | 51 |
| 6 | NEC FC | 13 | 11 | 5 | 29:22 | 7 | 50 |
| 7 | Police | 13 | 8 | 9 | 42:35 | 7 | 47 |
| 8 |