3. Divisjon Norway Predictions and Odds

PREDICTIONS FOR 3. Divisjon Norway
No games are available at the moment.
3. DIVISJON NORWAY STATS
Matches played
Matches played 504 / 1092 46%HomeDrawsAway245 · 49%92 · 18%33%167
- Over 1.5 goals91%
- Over 2.5 goals77%
- Both teams score70%
- Under 2.5 goals23%
- Goals scored2099
- Goals per match4.16 Total
- Goals per match2.3 Home
- Goals per match1.86 Away
3. Divisjon Norway - Group Stage
TimeMatch
Standings
Showing 14 of 14 table rows.
| # | Team | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Asker | 10 | 1 | 1 | 40:13 | 27 | 31 |
| 2 | Ready | 7 | 4 | 1 | 31:15 | 16 | 25 |
| 3 | Heming | 7 | 2 | 3 | 26:17 | 9 | 23 |
| 4 | Gamle Oslo | 7 | 1 | 4 | 43:25 | 18 | 22 |
| 5 | Baerum | 7 | 1 | 4 | 37:21 | 16 | 22 |
| 6 | Union Carl Berner | 7 | 0 | 5 | 21:15 | 6 | 21 |
| 7 | Frigg | 6 | 2 | 4 | 29:22 | 7 | 20 |
| 8 |