Full-time result
Best tip: W1Home
37%
2.43Draw
29%
3.10Away
34%
2.64Best tip: W12.43

(to be confirmed)
Predicted score

Cavalier SC
Unbeaten
86%Cavalier SC remained unbeaten in 12 of their 14 most recent matches.
2.38 Goals per Game
100%All of Cavalier SC’s last 13 matches had under 4.5 goals.
2.17 Goals per Game
83%Less than 2.5 goals were scored in 5 of the last 6 Cavalier SC games.
| Bookmaker | 1 | X | 2 | Payout |
|---|---|---|---|---|
| 1xbet | 2026 | 2.43 | 3.10 | 89% |
| Bet365 | 15 | 60 | 2.25 | 15% |
| Betway | 2.38 | 3.10 | 2.80 | 90% |
| Afropari | 2026 | 2.49 | 3.09 | 91% |
| Betwinner | 2.45 | 2.90 | 2.62 | 87% |
| Average | 2.40 | 3.12 | 2.69 | 90% |
| Highest | 2.49 | 3.40 | 2.80 | 91% |
Cavalier SC
Portmore UnitedIn the last 10 encounter(s), Cavalier SC won 3 time(s), Portmore United have 3 win(s), and 4 ended in a draw.
CAVALIER SC
Away| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Salcedo FC | 3 | 1 | 2 | 0 | 3:2 | 5 |
| 2 | Cibao | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | Cavalier SC | 2 | 0 | 2 | 0 | 0:0 | 2 |
| 4 | Mount Pleasant | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 5 | Portmore United | 1 | 0 | 0 | 1 | 1:2 | 0 |
For bloggers & media
Copy a ready-to-use snippet for your blog, news article, forum thread, or match preview with direct source attribution.